<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrocrash</title>
	<atom:link href="http://astrocrash.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrocrash.net</link>
	<description>The Research of James Guillochon</description>
	<lastBuildDate>Wed, 02 May 2012 21:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PS1-10jh</title>
		<link>http://astrocrash.net/2012/05/02/press-release-on-ps1-10jh/</link>
		<comments>http://astrocrash.net/2012/05/02/press-release-on-ps1-10jh/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrocrash.net/?p=360</guid>
		<description><![CDATA[The Nature paper on PS1-10jh, believed to be a disruption of a star by a supermassive black hole, has been unveiled today, along with a press release featuring some snapshots and movies of a simulation I ran of such a disruption. This event is a real game-changer, not just because it appears to be a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature10990.html">Nature paper on PS1-10jh</a>, believed to be a disruption of a star by a supermassive black hole, has been unveiled today, along with a <a href="http://hubblesite.org/news/2012/18">press release</a> featuring some snapshots and movies of a simulation I ran of such a disruption. This event is a real game-changer, not just because it appears to be a relatively uncommon star that was disrupted (perhaps 1 out of 100 stars, at best), but also because it is the first flare that has been observed both during the rise <em>and</em> the decay phase, which will actually allow for more sophisticated models of stellar disruption to distinguish between possible models.</p>
<p>I&#8217;d like to provide some additional details on the movies generated for the press release, for those who are curious. The disruption shown is that of a star whose mass is less centrally concentrated than that of the Sun; this is more consistent with the hypothesis that this object is partially supported by degeneracy pressure. Also, the disruption simulation was performed assuming a $10^3:1$ mass ratio, whereas the actual disruption was likely to be $>10^6:1$. This was done to be able to follow the fallback of material, as the larger the mass ratio, the longer this takes as compared to the time of the disruption itself. The dynamics of the disruption, and all of the qualitative effects seen in the video, should be similar to what is seen in the video, but the relative scales of the features to one another (for instance, the width of the stream as compared to the distance of the stream to the black hole) will be different for more reasonable mass ratios.</p>
<p>The question of whether the star that was disrupted is indeed the core of a red giant (as proposed by the authors) remains, in my opinion, unanswered, as there are other He-rich stars that may be capable of producing a similar flare. This question can only be addressed by our improving our models of stellar disruption, which our group is very busily doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://astrocrash.net/2012/05/02/press-release-on-ps1-10jh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing the Chrome ArXiv PDF Bug</title>
		<link>http://astrocrash.net/2011/06/12/fixing-the-chrome-arxiv-pdf-bug/</link>
		<comments>http://astrocrash.net/2011/06/12/fixing-the-chrome-arxiv-pdf-bug/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrocrash.net/?p=343</guid>
		<description><![CDATA[If you use Google Chrome, you may have found that several months ago when they added their built-in PDF viewer that PDFs would download without a format attached if you disabled this viewer. This was a real pain in the butt for me, as I use Skim (which is far superior to the in-browser PDF [...]]]></description>
			<content:encoded><![CDATA[<p>If you use Google Chrome, you may have found that several months ago when they added their built-in PDF viewer that PDFs would download without a format attached if you disabled this viewer. This was a real pain in the butt for me, as I use Skim (which is far superior to the in-browser PDF viewer) to read papers.</p>
<p>I had been pleading, <a href="http://www.google.com/support/forum/p/Chrome/thread?tid=2025532da8b73f98&#038;hl=en">unsuccessfully</a>, for Google to fix this issue, as well as many other scientists who use ArXiv daily. The latest post in the thread by Zhiyu Zhang brought up the fact that if you use the German mirror de.arxiv.org, the PDF files are properly tagged again.</p>
<p>This led me to make a change to Vox Charta&#8217;s ArXiv links, which now automatically point to de.arxiv.org if it detects the user is using Chrome. Also, I found that through <a href="http://adsabs.harvard.edu/cgi-bin/pref_set?2&#038;abs_proxy=http://adsabs.harvard.edu">ADS&#8217; preferences</a> that you can change your ArXiv mirror preference to the German mirror, ensuring that all ArXiv links point to this mirror. These changes completely solve the problem for me.</p>
<p><strong>Update:</strong> I later learned that the APS mirror also handles PDFs correctly. This is probably a better option for those residing in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://astrocrash.net/2011/06/12/fixing-the-chrome-arxiv-pdf-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Planet Disruption Project Page Up!</title>
		<link>http://astrocrash.net/2010/12/13/giant-planet-disruption-project-page-up/</link>
		<comments>http://astrocrash.net/2010/12/13/giant-planet-disruption-project-page-up/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrocrash.net/?p=325</guid>
		<description><![CDATA[I have posted some movies and snapshots related to our latest project focusing on the disruption of giant planets. The paper describing the simulations and their implications will be posted later today on the ArXiv. All of the new videos were uploaded to YouTube, which is widely compatible across all platforms and should hopefully play [...]]]></description>
			<content:encoded><![CDATA[<p>I have posted some movies and snapshots related to our <a href="http://astrocrash.net/projects/giant-planet-disruption/">latest project focusing on the disruption of giant planets</a>. The paper describing the simulations and their implications will be posted later today on the ArXiv.</p>
<p>All of the new videos were uploaded to YouTube, which is widely compatible across all platforms and should hopefully play on most semi-modern computers. If you are having issues with playing the YouTube videos, you can downgrade the video quality to 480p or lower to achieve a better frame-rate. The movies posted previously from my other projects still require Quicktime, but I plan to export most of those to YouTube in the coming few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://astrocrash.net/2010/12/13/giant-planet-disruption-project-page-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Dwarf Collisions Project Featured in Scientific American</title>
		<link>http://astrocrash.net/2009/11/09/white-dwarf-collisions-project-featured-in-scientific-american/</link>
		<comments>http://astrocrash.net/2009/11/09/white-dwarf-collisions-project-featured-in-scientific-american/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ucolick.org/~jfg/?p=185</guid>
		<description><![CDATA[Our paper on white dwarf collisions has been featured in an article in Scientific American! If you are interested in seeing what the collisions look like, I have just posted some movies from the simulations we performed in FLASH to the WD collisions project page. Check them out!]]></description>
			<content:encoded><![CDATA[<p>Our paper on <a href="http://www.astrocrash.net/projects/white-dwarf-collisions/">white dwarf collisions</a> has been featured in <a href="http://www.scientificamerican.com/article.cfm?id=white-dwarf-supernova">an article in Scientific American</a>!</p>
<p>If you are interested in seeing what the collisions look like, I have just posted some movies from the simulations we performed in FLASH to the <a href="http://www.astrocrash.net/projects/white-dwarf-collisions/">WD collisions project page</a>. Check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://astrocrash.net/2009/11/09/white-dwarf-collisions-project-featured-in-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project Details Posted!</title>
		<link>http://astrocrash.net/2009/11/03/new-project-details-posted/</link>
		<comments>http://astrocrash.net/2009/11/03/new-project-details-posted/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ucolick.org/~jfg/?p=159</guid>
		<description><![CDATA[I have just updated the page for my project describing accretion in double degenerate systems. In addition to hosting a high-resolution copy of the paper that will appear on astro-ph later today, I have also posted several movies that show the simulation results. Check it out here!]]></description>
			<content:encoded><![CDATA[<p>I have just updated the page for my project describing accretion in double degenerate systems. In addition to hosting a high-resolution copy of the paper that will appear on astro-ph later today, I have also posted several movies that show the simulation results. Check it out <a href="http://www.ucolick.org/~jfg/projects/double-white-dwarf-accretion/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://astrocrash.net/2009/11/03/new-project-details-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://astrocrash.net/2009/09/18/welcome/</link>
		<comments>http://astrocrash.net/2009/09/18/welcome/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ucolick.org/~jfg/?p=7</guid>
		<description><![CDATA[Welcome to my new webpage/blog! Things are fairly minimal for now, but all of my publications are accessible by clicking the links on the right.]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new webpage/blog! Things are fairly minimal for now, but all of my publications are accessible by clicking the links on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://astrocrash.net/2009/09/18/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

